Screenshot_2022-04-27-10-47-29.png
2022-04-26 22:46:31 -0400
PNG image data, 1080 x 1920, 8-bit/color RGB, non-interlaced
Bytes: 278531 (~ 0.27 MiB)
MD5: 758216df47f6d32ed52dcdbd3809f371
SHA1: 3c19b26959e84cf6044df913a0415a12e0051b03
Hexdump of first 128 bytes
0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 0438 0000 0780 0802 0000 00a4 0370 ...8...........p
0000020: 5d00 0000 0373 4249 5408 0808 dbe1 4fe0 ]....sBIT.....O.
0000030: 0000 2000 4944 4154 789c ecbd 7960 1bd5 .. .IDATx...y`..
0000040: b9ff fd9c d9b4 5bde f778 776c 12c7 491c ......[..xwl..I.
0000050: 6775 3692 18b2 4016 0809 7be1 525a a0bd gu6...@...{.RZ..
0000060: 14e8 42ef 6def e5d7 dbe5 f66d 7b4b 4917 ..B.m......m{KI.
0000070: 0a14 5aca 9218 0224 3159 9c1d c709 719c ..Z....$1Y....q.Hexdump of last 128 bytes
0043f83: 0020 1d82 0a00 0000 00e9 1054 0000 0000 . .........T....
0043f93: 4887 a002 0000 0040 3a04 1500 0000 00d2 H......@:.......
0043fa3: 21a8 0000 0000 900e 4105 0000 0080 7408 !.......A.....t.
0043fb3: 2a00 0000 00a4 4350 0100 0000 201d 820a *.....CP.... ...
0043fc3: 0000 0000 e910 5400 0000 0048 87a0 0200 ......T....H....
0043fd3: 0000 403a 0415 0000 0000 d221 a800 0000 ..@:.......!....
0043fe3: 0090 0e41 0500 0000 8074 fe1f d4b7 7ae9 ...A.....t....z.
0043ff3: 3007 2968 0000 0000 4945 4e44 ae42 6082 0.)h....IEND.B`.
Subscribe |
Register |
Login
| N