Screenshot_2022-04-27-10-47-35.png
2022-04-26 22:46:31 -0400
PNG image data, 1080 x 1920, 8-bit/color RGB, non-interlaced
Bytes: 281052 (~ 0.27 MiB)
MD5: d9f535d90b05046e4b3a048c49416691
SHA1: 7f2b1125bae8b8cfdcf217afd6d0e45eb566cc45
Hexdump of first 128 bytes
0000000: 8950 4e47 0d0a 1a0a 0000 000d 4948 4452 .PNG........IHDR
0000010: 0000 0438 0000 0780 0802 0000 00a4 0370 ...8...........p
0000020: 5d00 0000 0373 4249 5408 0808 dbe1 4fe0 ]....sBIT.....O.
0000030: 0000 2000 4944 4154 789c ecbd 7960 1bd5 .. .IDATx...y`..
0000040: b9ff fd9c d9b4 5bde f778 776c 12c7 491c ......[..xwl..I.
0000050: 6775 3692 18b2 4016 0809 7be1 525a a0bd gu6...@...{.RZ..
0000060: 14e8 42ef 6def e5d7 dbe5 f66d 7b4b 4917 ..B.m......m{KI.
0000070: 0a14 5aca 9218 0224 3159 9c1d c709 719c ..Z....$1Y....q.Hexdump of last 128 bytes
004495c: 00d2 21a8 0000 0000 900e 4105 0000 0080 ..!.......A.....
004496c: 7408 2a00 0000 00a4 4350 0100 0000 201d t.*.....CP.... .
004497c: 820a 0000 0000 e910 5400 0000 0048 87a0 ........T....H..
004498c: 0200 0000 403a 0415 0000 0000 d221 a800 ....@:.......!..
004499c: 0000 0090 0e41 0500 0000 8074 082a 0000 .....A.....t.*..
00449ac: 0000 a443 5001 0000 0020 1d82 0a00 0000 ...CP.... ......
00449bc: 00e9 1054 0000 0000 48e7 ff01 6461 4381 ...T....H...daC.
00449cc: 3163 7cf0 0000 0000 4945 4e44 ae42 6082 1c|.....IEND.B`.
Subscribe |
Register |
Login
| N